
Niclas Bergfors only played two games of the road trip, but was the exception to the rule, putting 5 shots on goal. (Sarah Fuqua)
During their three game Western Canada swing, the Nashville Predators finished with a 1-2-0 record, but, most notably, only scored 4 goals and only put 52 shots on goal during the duration of the trip.
That’s an average of 17.333 shots per game – and it’s drastically skewed by the Vancouver game in which exactly half of the series shot total occured.
Patric Hornqvist led all Nashville shooters on the road trip with 7 shots on goal. Shea Weber had the second most with 6. Neither Weber nor Hornqvist managed to put a puck in the net.
Most telling, however, are the team’s woeful third periods. Against Edmonton, the Predators managed to put only 3 shots on net. Against Vancouver, the managed to shoot a road trip high 7 shots in the third period, before going to Calgary and putting up only 2.
The following chart lists all shots taken by Nashville during the three game road trip. As the chart shows, the Predators took 19 of their 52 shots during the series from outside of 50 feet. Three of the four Nashville goals were scored on shots inside of 12 feet.
Date Player Time Elapsed Period Shot
10/17/2011 Ryan Suter 6:30 1 Slap - 56 feet
10/17/2011 Ryan Suter 6:48 1 Slap - 56 feet
10/17/2011 Shea Weber 7:30 1 Wrist - 22 feet
10/17/2011 Patric Hornqvist 14:21 1 Wrist - 15 feet
10/17/2011 Craig Smith 1:19 2 Wrist - 43 feet
10/17/2011 Sergei Kostitsyn 1:58 2 Wrist - 33 feet (GOAL)
10/17/2011 Jordin Tootoo 8:53 2 Wrist - 45 feet
10/17/2011 Matt Halischuk 15:26 2 Backhand - 30 feet
10/17/2011 Shea Weber 17:18 2 Slap - 82 feet
10/17/2011 Jerred Smithson 8:55 3 Slap - 88 feet
10/17/2011 Colin Wilson 16:41 3 Snap - 54 feet
10/17/2011 Craig Smith 18:19 3 Slap - 49 feet
10/20/2011 Jordin Tootoo 0:35 1 Wrist - 42 feet
10/20/2011 Matt Halischuk 1:15 1 Backhand - 25 feet
10/20/2011 Matt Halischuk 1:23 1 Deflected - 9 feet
10/20/2011 Niclas Bergfors 3:12 1 Wrist - 26 feet
10/20/2011 Matt Halischuk 4:01 1 Wrist - 12 feet (GOAL)
10/20/2011 Jonathon Blum 8:48 1 Slap - 165 feet
10/20/2011 Ryan Suter 13:35 1 Wrist - 73 feet
10/20/2011 Ryan Suter 15:24 1 Slap - 54 feet
10/20/2011 Shea Weber 15:27 1 Slap - 61 feet
10/20/2011 Patric Hornqvist 16:16 1 Slap - 25 feet
10/20/2011 Mattias Ekholm 3:54 2 Slap - 57 feet
10/20/2011 Jordin Tootoo 3:59 2 Slap - 41 feet
10/20/2011 Jordin Tootoo 4:10 2 Wrist - 60 feet
10/20/2011 Patric Hornqvist 13:14 2 Wrist - 19 feet
10/20/2011 Nick Spaling 13:19 2 Wrist - 12 feet
10/20/2011 Patric Hornqvist 13:25 2 Wrist - 28 feet
10/20/2011 Sergei Kostitsyn 16:17 2 Deflected - 7 feet
10/20/2011 Shea Weber 16:42 2 Slap - 64 feet
10/20/2011 Jerred Smithson 18:43 2 Wrist - 11 feet
10/20/2011 Jordin Tootoo 12:04 3 Wrist - 57 feet
10/20/2011 Teemu Laakso 12:13 3 Wrist - 63 feet
10/20/2011 Teemu Laakso 13:43 3 Slap - 62 feet
10/20/2011 Niclas Bergfors 14:36 3 Wrist - 37 feet
10/20/2011 Patric Hornqvist 15:54 3 Wrist - 80 feet
10/20/2011 Niclas Bergfors 19:46 3 Wrist - 25 feet
10/20/2011 Niclas Bergfors 19:51 3 Wrist - 8 feet
10/22/2011 Craig Smith 2:09 1 Wrist - 54 feet
10/22/2011 David Legwand 12:53 1 Wrist - 46 feet
10/22/2011 David Legwand 17:11 1 Slap - 8 feet
10/22/2011 Nick Spaling 1:56 2 Wrist - 31 feet
10/22/2011 Niclas Bergfors 2:34 2 Deflected - 6 feet (GOAL)
10/22/2011 Matt Halischuk 5:46 2 Wrist - 30 feet
10/22/2011 Patric Hornqvist 6:00 2 Wrist - 13 feet
10/22/2011 Jerred Smithson 7:57 2 Wrist - 10 feet
10/22/2011 Shea Weber 8:02 2 Snap - 29 feet
10/22/2011 Shea Weber 13:50 2 Snap - 124 feet
10/22/2011 Patric Hornqvist 17:46 2 Wrist - 5 feet
10/22/2011 Colin Wilson 17:48 2 Wrist - 6 feet
10/22/2011 Kevin Klein 5:22 3 Snap - 51 feet
10/22/2011 Sergei Kostitsyn 14:36 3 Tip-In - 6 feet (GOAL)
–