
As the NHL pulls into the All Star break, Pekka Rinne is in the midst of a 9-game win streak. (Sarah Fuqua)
When the calendar turned to 2012, no Nashville Predators goaltender had ever won 7 games in a row and no goaltender had ever won 10 games in a month.
With a 3-1 win over the Chicago Blackhawks at United Center in the team’s second-to-last January game, Pekka Rinne became the first goaltender in franchise history to win 10 games in one month.
With one game remaining in the month of January, Rinne holds a remarkable record of 10-1. His lone loss came on January 5 at Bridgestone Arena to the Dallas Stars. Since then, the Finnish goaltender has reeled off a franchise-record 9 straight victories. In addition, he has not lost a game on the road in his last 8 starts – he is 6-0 with 2 no-decisions since a loss at Calgary on November 29.
Through 11 starts in the month of January, Rinne holds a .942 save percentage and a 1.64 GAA.
| Date | Decision | Opponent | Location | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1/1/2012 | Win | Flames | Nashville | 3 | 20 | 17 | .850 |
| 1/5/2012 | Loss | Stars | Nashville | 4 | 30 | 26 | .867 |
| 1/7/2012 | Win | Hurricanes | Nashville | 2 | 29 | 27 | .931 |
| 1/10/2012 | Win | Avalanche | Denver | 1 | 33 | 32 | .970 |
| 1/12/2012 | Win | Avalanche | Nashville | 2 | 29 | 27 | .931 |
| 1/14/2012 | Win | Flyers | Nashville | 2 | 38 | 36 | .947 |
| 1/16/2012 | Win | Islanders | Long Island | 1 | 37 | 36 | .973 |
| 1/19/2012 | Win | Blue Jackets | Columbus | 0 | 38 | 38 | 1.000 |
| 1/21/2012 | Win | Blackhawks | Nashville | 2 | 22 | 20 | .909 |
| 1/23/2012 | Win | Blue Jackets | Nashville | 1 | 26 | 25 | .962 |
| 1/24/2012 | Win | Blackhawks | Chicago | 1 | 25 | 24 | .960 |
–