
The Predators are now 12-0-1 when Nick Spaling scores a goal. (Sarah Fuqua)
Including the NHL playoffs, Nick Spaling has scored in 13 different games. With his 14th career regular season goal – and second career road goal -coming on Tuesday night against the Colorado Avalanche in Nashville’s 4-1 win, the Predators now hold a 12-0-1 record all-time when Spaling scores a goal.
In other words, Nashville has still never lost a game in regulation when Nick Spaling puts a puck in the net.
The Predators hold a 10-0-1 record when Spaling scores at Bridgestone Arena and a 2-0-0 record when he scores on the road.
While Spaling only put one point on the board on Tuesday, Nashville is also 6-0-0 (including playoffs) in Nick Spaling multipoint games.
| Goal | Date | Opponent | Goaltender | Location | Result |
|---|---|---|---|---|---|
| 1 | 12/13/2010 | Islanders | Dwayne Roloson | Nashville | Win (5-0) |
| 2* | 1/2/2011 | Blue Jackets | Steve Mason | Nashville | Win (4-1) |
| 3 | 1/11/2011 | Wild | Jose Theodore | Nashville | Win (5-1) |
| 4 | 1/11/2011 | Wild | Jose Theodore | Nashville | Win (5-1) |
| 5* | 2/17/2011 | Canucks | Roberto Luongo | Nashville | Win (3-1) |
| 6 | 3/10/2011 | Wild | Niklas Backstrom | Nashville | Win (4-0) |
| 7 | 3/10/2011 | Wild | Niklas Backstrom | Nashville | Win (4-0) |
| 8 | 3/24/2011 | Ducks | Jonas Hiller | Nashville | Win (5-4) |
| 9 (PO) | 4/24/2011 | Ducks | Ray Emery | Nashville | Win (4-2) |
| 10 (PO)* | 4/24/2011 | Ducks | Ray Emery | Nashville | Win (4-2) |
| 11* | 10/27/2011 | Lightning | Mathieu Garon | Nashville | Win (5-3) |
| 12 | 11/19/2011 | Blue Jackets | Curtis Sanford | Nashville | OTL (4-3) |
| 13* | 11/28/2011 | Oilers | Nikolai Khabibulin | Edmonton | Win (2-1) |
| 14 | 12/10/2011 | Ducks | Dan Ellis | Nashville | Win (3-2) |
| 15 | 12/22/2011 | Blue Jackets | Curtis Sanford | Nashville | Win (6-5) |
| 16 | 1/10/2012 | Avalanche | Semyon Varlamov | Denver | Win (4-1) |
–