While the Predators acquired Paul Gaustad on Monday for faceoff help, he was a scratch in his first game with the team due to a lingering injury.
For the first time, there is solid data for the faceoffs when the team is tied, leading and trailing. Interestingly, the team improved slightly when they went behind.
Taking a game-high 25 faceoffs in the game, Mike Fisher struggled in the offensive and neutral zones, but was 70% for the night from the defensive zone.
–
Faceoffs While Tied
| Player | Offensive Zone | Defensive Zone | Neutral Zone | Player Total |
|---|---|---|---|---|
| Total | 25.00% (1-4) | 40.00% (2-5) | 75.00% (3-4) | 46.15% (6-13) |
| Martin Erat | 0.00% (0-1) | 0.00% (0-1) | - | 0.00% (0-2) |
| Mike Fisher | - | 100.00% (1-1) | 50.00% (1-2) | 66.67% (2-3) |
| David Legwand | 100.00% (1-1) | 50.00% (1-2) | 100.00% (1-1) | 75.00% (3-4) |
| Craig Smith | 0.00% (0-1) | - | - | 0.00% (0-1) |
| Nick Spaling | - | 0.00% (0-1) | 100.00% (1-1) | 50.00% (1-2) |
Faceoffs While Leading
| Player | Offensive Zone | Defensive Zone | Neutral Zone | Player Total |
|---|---|---|---|---|
| Total | 50.00% (1-2) | 45.45% (5-11) | 33.33% (2-6) | 42.11% (8-19) |
| Mike Fisher | 100.00% (1-1) | 66.67% (4-6) | 33.33% (1-3) | 60.00% (6-10) |
| David Legwand | - | 0.00% (0-1) | - | 0.00% (0-1) |
| Craig Smith | - | - | 50.00% (1-2) | 50.00% (1-2) |
| Nick Spaling | 0.00% (0-1) | 25.00% (1-4) | 0.00% (0-1) | 16.67% (1-6) |
Faceoffs While Trailing
| Player | Offensive Zone | Defensive Zone | Neutral Zone | Player Total |
|---|---|---|---|---|
| Total | 53.33% (8-15) | 80.00% (4-5) | 33.33% (3-9) | 51.72% (15-29) |
| Martin Erat | 50.00% (2-4) | - | - | 50.00% (2-4) |
| Mike Fisher | 25.00% (1-4) | 66.67% (2-3) | 20.00% (1-5) | 33.33% (4-12) |
| David Legwand | 75.00% (3-4) | 100.00% (1-1) | 50.00% (1-2) | 71.43% (5-7) |
| Craig Smith | 100.00% (1-1) | - | 0.00% (0-1) | 50.00% (1-2) |
| Nick Spaling | 50.00% (1-2) | 100.00% (1-1) | 100.00% (1-1) | 75.00% (3-4) |
–
Pingback: Today in the Nation: Feb. 29, 2012