A s part of a constant effort to bring new information and try new things, PuckScene.com presents a new stats-heavy feature going in-depth on the Predators faceoffs.
Interesting to note that in Tuesdays 3-1 win against the Canucks, the Predators’ faceoff percentage dropped off remarkably after the team took the lead in the second period.
Also interesting to note that David Legwand lost all 5 of his offensive zone faceoffs after the Predators had the lead.
–
Faceoffs While Tied
| Player | OZF | OZFW | OZF% | DZF | DZFW | DZF% | NZF | NZFW | NZF% |
|---|---|---|---|---|---|---|---|---|---|
| Martin Erat | 1 | 0 | 0.00 | - | - | - | - | - | - |
| Mike Fisher | 2 | 2 | 100.00 | 5 | 2 | 40.00 | - | - | - |
| Matt Halischuk | - | - | - | 1 | 1 | 100.00 | - | - | - |
| David Legwand | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 3 | 2 | 66.67 |
| Craig Smith | - | - | - | - | - | - | - | - | - |
| Jerred Smithson | 1 | 0 | 0 | 2 | 1 | 50.00 | 2 | 2 | 100.00 |
| Nick Spaling | 2 | 1 | 50.00 | 2 | 2 | 100.00 | - | - | - |
Faceoffs While Leading
| Player | OZF | OZFW | OZF% | DZF | DZFW | DZF% | NZF | NZFW | NZF% |
|---|---|---|---|---|---|---|---|---|---|
| Martin Erat | 1 | 0 | 0.00 | - | - | - | - | - | - |
| Mike Fisher | 2 | 2 | 100.00 | 6 | 2 | 33.33 | 3 | 2 | 66.67 |
| Matt Halischuk | 1 | 0 | 0.00 | - | - | - | - | - | - |
| David Legwand | 5 | 0 | 0.00 | 2 | 2 | 100.00 | 1 | 0 | 50.00 |
| Craig Smith | 3 | 1 | 33.33 | - | - | - | - | - | - |
| Jerred Smithson | 2 | 1 | 50.00 | - | - | - | 1 | 0 | 0.00 |
| Nick Spaling | 3 | 1 | 33.33 | 2 | 0 | 0.00 | 3 | 1 | 33.33 |
Summary
| Player | Leading | Tied |
|---|---|---|
| Total | 34.29% (12-35) | 68.00% (17-25) |
| Martin Erat | 0.00% (0-1) | 0.00% (0-1) |
| Mike Fisher | 54.55% (6-11) | 57.14% (4-7) |
| Matt Halischuk | 0.00% (0-1) | 100.00% (1-1) |
| David Legwand | 25.00% (2-8) | 85.71% (6-7) |
| Craig Smith | 33.33% (1-3) | - |
| Jerred Smithson | 33.33% (1-3) | 60.00% (3-5) |
| Nick Spaling | 25.00% (2-8) | 75.00% (3-4) |
| Offensive Zone Total | 29.41% (5-17) | 62.50% (5-8) |
| Defensive Zone Total | 40.00% (4-10) | 66.67% (8-12) |
| Neutral Zone Total | 37.50% (3-8) | 80.00% (4-5) |
–
Key
OZF – Offensive Zone Faceoffs
OZFW – Offensive Zone Faceoffs Won
DZF – Defensive Zone Faceoffs
DZFW – Defensive Zone Faceoffs Won
NZF – Neutral Zone Faceoffs
NZFW – Neutral Zone Faceoffs Won
–