
Nick Spaling scored in the Predators 3-2 win over the Blackhawks on Tuesday. (Sarah Fuqua)
The last time that Ray Emery started in a game against the Nashville Predators was Game 6 of the 2011 Western Conference Quarterfinal at Bridgestone Arena while he was a member of the Anaheim Ducks.
On that night, the Predators’ Nick Spaling demonized Emery, scoring two goals – including the game winner.
Tuesday night, Ray Emery made his first start at Bridgestone Arena since last year’s playoffs – this time as a member of the Chicago Blackhawks.
At 17:21 of the second period, Ryan Ellis fired a slapshot from the point that was tipped into the net by none other than Nick Spaling. The Predators took a 2-1 lead.
“It is a pretty good omen,” Nashville head coach Barry Trotz said. “We have a pretty good record when Spaling scores.”
With the 3-2 victory on Tuesday night, the Predators have never lost in regulation when Nick Spaling has scored. Including playoffs, Nashville is 14-0-1 all-time when he gets at least one goal.
For Spaling, the goal ended a drought of sorts for him. His last goal and point had come exactly on January 14 – exactly one month prior. He had not found the scoresheet in any fashion in a stretch 12 games.
“Since the All Star break, he hasn’t been as strong as we needed,” Trotz said. “Hopefully that goal will get him headed in the right direction.”
| Goal | Date | Opponent | Goaltender | Location | Result |
|---|---|---|---|---|---|
| 1 | 12/13/2010 | Islanders | Dwayne Roloson | Nashville | Win (5-0) |
| 2* | 1/2/2011 | Blue Jackets | Steve Mason | Nashville | Win (4-1) |
| 3 | 1/11/2011 | Wild | Jose Theodore | Nashville | Win (5-1) |
| 4 | 1/11/2011 | Wild | Jose Theodore | Nashville | Win (5-1) |
| 5* | 2/17/2011 | Canucks | Roberto Luongo | Nashville | Win (3-1) |
| 6 | 3/10/2011 | Wild | Niklas Backstrom | Nashville | Win (4-0) |
| 7 | 3/10/2011 | Wild | Niklas Backstrom | Nashville | Win (4-0) |
| 8 | 3/24/2011 | Ducks | Jonas Hiller | Nashville | Win (5-4) |
| 9 (PO) | 4/24/2011 | Ducks | Ray Emery | Nashville | Win (4-2) |
| 10 (PO)* | 4/24/2011 | Ducks | Ray Emery | Nashville | Win (4-2) |
| 11* | 10/27/2011 | Lightning | Mathieu Garon | Nashville | Win (5-3) |
| 12 | 11/19/2011 | Blue Jackets | Curtis Sanford | Nashville | OTL (4-3) |
| 13* | 11/28/2011 | Oilers | Nikolai Khabibulin | Edmonton | Win (2-1) |
| 14 | 12/10/2011 | Ducks | Dan Ellis | Nashville | Win (3-2) |
| 15 | 12/22/2011 | Blue Jackets | Curtis Sanford | Nashville | Win (6-5) |
| 16 | 1/10/2012 | Avalanche | Semyon Varlamov | Denver | Win (4-1) |
| 17* | 1/14/2012 | Flyers | Ilya Bryzgalov | Nashville | Win (4-2) |
| 18 | 2/14/2012 | Blackhawks | Ray Emery | Nashville | Win (3-2) |
–
Pingback: Smashville 24/7 - One more thing: Preds fend off desperate ‘Hawks