Faceoffs While Tied
| Player | Offensive Zone | Defensive Zone | Neutral Zone | Player Total |
|---|---|---|---|---|
| Total | 66.67% (2-3) | 0.00% (0-1) | 25.00% (1-4) | 57.14% (4-7) |
| Mike Fisher | - | 0.00% (0-1) | 50.00% (1-2) | 33.33% (1-3) |
| Paul Gaustad | 100.00% (1-1) | - | - | 100.00% (1-1) |
| David Legwand | 50.00% (1-2) | - | 100.00% (1-1) | 66.67% (2-3) |
Faceoffs While Trailing
| Player | Offensive Zone | Defensive Zone | Neutral Zone | Player Total |
|---|---|---|---|---|
| Total | - | 100.00% (1-1) | 0.00% (0-1) | 50.00% (1-2) |
| David Legwand | - | - | 0.00% (0-1) | 0.00% (0-1) |
| Nick Spaling | - | 100.00% (1-1) | - | 100.00% (1-1) |
Faceoffs While Leading
| Player | Offensive Zone | Defensive Zone | Neutral Zone | Player Total |
|---|---|---|---|---|
| Total | 21.05% (4-19) | 69.23% (9-13) | 69.57% (16-23) | 51.85% (28-54) |
| Martin Erat | 33.33% (1-3) | 0.00% (0-1) | - | 25.00% (1-4) |
| Mike Fisher | 33.33% (1-3) | 100.00% (1-1) | 42.86% (3-7) | 45.45% (5-11) |
| Paul Gaustad | 0.00% (0-2) | 80.00% (4-5) | 50.00% (2-4) | 54.55% (6-11) |
| Matt Halischuk | - | - | 100.00% (1-1) | 100.00% (1-1) |
| David Legwand | 12.50% (1-8) | 50.00% (1-2) | 100.00% (7-7) | 52.94% (9-17) |
| Nick Spaling | 33.33% (1-3) | 66.67% (2-3) | 75.00% (3-4) | 60.00% (6-10) |
| Brandon Yip | - | 100.00% (1-1) | - | 100.00% (1-1) |
–
Pingback: Today in the Nation: March 9, 2012
Pingback: So Money: Gaustad Trade Paying Early Dividends in Faceoff Circle | PuckScene.com